All measurements in milliseconds. Please see this post for methodology. Create conversations here for updates or new submissions.
Windows (ASIO)
All measurements on Windows are made using official ASIO drivers provided by the manufacturer.
Manufacturer | Model | Sample Rate | Buffer Size | ||||
---|---|---|---|---|---|---|---|
16 | 32 | 64 | 128 | 256 | |||
Arturia | MiniFuse 2* | 48Khz | 5.688 | 6.042 | 6.854 | 11.021 | 19.562 |
Arturia | MiniFuse 2* | 96Khz | 4.240 | 4.417 | 4.740 | 5.417 | 9.740 |
Behringer | FLOW8 BT | 48Khz | 6.812 | 7.042 | 7.812 | 11.167 | 16.917 |
ESI | Neva Uno* | 48Khz | - | 6.375 | 8.396 | 15.375 | 23.375 |
ESI | Neva Uno* | 96Khz | - | 4.896 | 5.885 | 8.177 | 14.885 |
Focusrite | 2i2 (Gen 3)* | 48Khz | 4.917 | 5.458 | 7.792 | 14.458 | 25.792 |
Focusrite | 2i2 (Gen 3)* | 96Khz | 3.990 | 4.323 | 4.990 | 7.323 | 13.990 |
FocusRite | Solo (4th Gen)* | 48Khz | 4.958 | 5.500 | 7.958 | 14.500 | 25.958 |
FocusRite | Solo (4th Gen)* | 96Khz | 4.083 | 4.417 | 5.083 | 7.417 | 14.083 |
Native Instruments | Komplete Audio 6 MKII | 48Khz | 4.250 | 4.524 | 5.208 | 8.542 | 15.354 |
Native Instruments | Komplete Audio 6 MKII | 96Khz | 3.552 | 3.792 | 4.115 | 4.781 | 8.125 |
PreSonus | AudioBox Go* | 48Khz | 3.667 | 4.000 | 4.688 | 7.000 | 11.667 |
PreSonus | AudioBox Go* | 96Khz | - | 3.260 | 3.594 | 4.425 | 6.594 |
PreSonus | AudioBox USB 96* | 48Khz | 3.396 | 3.750 | 4.396 | 6.750 | 11.396 |
PreSonus | AudioBox USB 96* | 96Khz | - | 3.062 | 3.385 | 4.052 | 6.385 |
RME | Babyface Pro Fs* | 48Khz | - | - | 3.833 | 6.500 | 11.833 |
RME | Babyface Pro Fs* | 96Khz | - | - | - | 3.667 | 6.333 |
Steinberg | UR22* | 48Khz | - | 5.375 | 8.708 | 13.375 | 19.708 |
Steinberg | UR22* | 96Khz | - | - | 5.052 | 8.375 | 13.042 |
*Babyface Pro Fs measurements on Windows using RME Fireface USB (ASIO) driver 1.2.51.0
*AudioBox measurements on Windows using the AudioBox ASIO Driver 4.0.0.90879
*Nevo Uno measurements on Windows using ASIO driver 1.5.0.0 with “USB Buffer” set to 2. This is not the factory default, but seems to work fine with JackTrip
*Steinberg UR22 measurements on Windows using Yamaha Steinberg USB Driver (ASIO) 2.1.6
*MiniFuse 2 measurements on Windows using MiniFuse ASIO Driver 1.1.1
Mac OS X (Core Audio)
Manufacturer | Model | Sample Rate | Buffer Size | ||||
---|---|---|---|---|---|---|---|
16 | 32 | 64 | 128 | 256 | |||
Apple | MacBook Air (M2)* | 48Khz | 68.479 | 69.500 | 71.667 | 75.500 | 83.500 |
Arturia | MiniFuse 2 | 48Khz | 6.667 | 7.333 | 8.667 | 11.333 | 16.667 |
Arturia | MiniFuse 2 | 96Khz | - | 5.510 | 6.177 | 7.510 | 10.177 |
Behringer | FLOW8 BT | 48Khz | 8.438 | 9.104 | 10.479 | 13.146 | 18.479 |
Behringer | FLOW8 BT | 96Khz | 8.000 | 8.667 | 10.000 | 12.667 | 18.000 |
Behringer | UCA222 | 48Khz | 11.188 | 12.208 | 14.208 | 18.167 | 26.188 |
Behringer | UM2 | 48Khz | 9.792 | 10.833 | 12.792 | 16.812 | 24.812 |
ESI | Neva Uno | 48Khz | 5.854 | 6.521 | 7.854 | 10.521 | 15.854 |
ESI | Neva Uno | 96Khz | - | 5.365 | 6.031 | 7.365 | 10.031 |
Focusrite | 2i2 (Gen 3) | 48Khz | 5.438 | 6.104 | 7.438 | 10.104 | 15.438 |
Focusrite | 2i2 (Gen 3) | 96Khz | 5.021 | 6.062 | 5.688 | 7.021 | 9.688 |
Griffin | iMic (Silver) | 48Khz | 7.958 | 8.625 | 9.958 | 12.625 | 17.958 |
Mackie | ProFX6v3 | 48Khz | 8.625 | 9.292 | 10.625 | 13.292 | 18.625 |
Mackie | ProFX6v3 | 96Khz | - | 6.104 | 6.771 | 8.104 | 10.771 |
Motu | M4 | 48Khz | 5.833 | 6.500 | 7.833 | 10.500 | 15.833 |
Motu | M4 | 96Khz | - | 5.500 | 6.167 | 7.500 | 10.167 |
Native Instruments | Komplete Audio 6 MKII | 48Khz | 6.333 | 7.000 | 8.333 | 11.000 | 16.333 |
Native Instruments | Komplete Audio 6 MKII | 96Khz | - | 5.802 | 6.469 | 7.802 | 10.477 |
PreSonus | AudioBox USB 96 | 48Khz | 5.500 | 6.167 | 7.500 | 10.167 | 15.500 |
PreSonus | AudioBox USB 96 | 96Khz | - | 5.156 | 5.823 | 7.156 | 9.823 |
PreSonus | AudioBox Go | 48Khz | 5.771 | 6.438 | 7.771 | 10.438 | 15.771 |
PreSonus | AudioBox Go | 96Khz | - | 5.344 | 6.010 | 7.344 | 10.010 |
Tascam | Model 24 | 48Khz | 6.146 | 6.812 | 8.146 | 10.812 | 16.146 |
Universal Audio | Apollo x4 | 48Khz | 3.583 | 4.250 | 5.583 | 8.250 | 13.583 |
Universal Audio | Apollo x4 | 96Khz | - | 2.000 | 2.667 | 4.000 | 6.667 |
Universal Audio | Volt 476 | 48Khz | 6.688 | 7.354 | 8.688 | 11.354 | 16.688 |
Universal Audio | Volt 476 | 96Khz | - | 5.510 | 6.177 | 7.510 | 10.177 |
*MacBook measurements made using headphone out jack (speakers are much slower)
Linux (ALSA)
Fedora 39 (x86)
Manufacturer | Model | Sample Rate | Buffer Size | ||||
---|---|---|---|---|---|---|---|
16 | 32 | 64 | 128 | 256 | |||
Dell | XPS 13* | 48Khz | - | 4.521 | 7.188 | 12.500 | 23.146 |
PreSonus | AudioBox Go | 48Khz | - | - | 8.333 | 11.833 | 32.167 |
*Laptop measurements made using headphone out jack (speakers are not much higher)
Raspberry Pi 4b
The following measurements are made using a Raspberry Pi 4b with Raspberry Pi OS (arm64).
Manufacturer | Model | Sample Rate | Buffer Size | ||||
---|---|---|---|---|---|---|---|
16 | 32 | 64 | 128 | 256 | |||
Focusrite | 2i2 (Gen 3) | 48Khz | 2.583 | 6.250 | 11.542 | 22.000 | 37.792 |
Focusrite | 2i2 (Gen 3) | 96Khz | 1.854 | 2.896 | 5.979 | 10.771 | 21.854 |
Hifiberry | DAC+ ADC Pro* | 48Khz | - | 3.708 | 6.375 | 11.708 | 22.375 |
Hifiberry | DAC+ ADC Pro* | 96Khz | - | 1.875 | 3.208 | 5.875 | 11.208 |
PreSonus | AudioBox Go | 48Khz | 3.083 | 4.458 | 7.833 | 11.333 | 32.792 |
PreSonus | AudioBox Go | 96Khz | - | 2.667 | 4.292 | 7.542 | 10.917 |
PreSonus | AudioBox USB 96 | 48Khz | 2.562 | 4.062 | 7.812 | 11.312 | 32.271 |
PreSonus | AudioBox USB 96 | 96Khz | - | 2.844 | 4.344 | 7.594 | 11.094 |
Sabrent | USB Adapter | 48Khz | - | - | 13.438 | 22.917 | 39.396 |
UGreen | USB Adapter | 48Khz | - | - | 12.375 | 21.729 | 38.500 |
*The DAC+ ADC Pro was used in the old JackTrip Analog Bridge devices